Your headquarters for Lebanon basketball during the 2010 FIBA World Championships from Turkey. Check back for roster moves, news, updates and commentary.
| Name (Last, First) | Age | Position | Height | Club Team 2009-2010 (League) |
|---|---|---|---|---|
| Abdel-Nour, Jean | 26 | Guard/Forward | 6'6" | 1.98 m | Sporting Al Riyadi Beirut (Lebanon) |
| Vroman, Jackson | 29 | Center | 6'10" | 2.08 m | Mahram Tehran BC (Iran) |
| Mahmoud, Ali | 28 | Point Guard | 6'0" | 1.83 m | Sporting Al Riyadi Beirut (Lebanon) |
| Fahed, Rony | 28 | Point Guard | 6'1" | 1,85 m | Tianjin Ronggang (China) |
| El Turk, Omar | 28 | Shooting Guard | 6'1" | 1.86 m | Sporting Al Riyadi Beirut (Lebanon) |
| Kanaan, Ali | 25 | Forward | 6'9" | 2.06 m | University of Massachusetts at Lowell (NCAA) |
| Akl, Rodrigue | 25 | Point Guard | 6'1" | 1.85 m | Sporting Al Riyaldi Beirut (Lebanon) |
| Faris, Daniel | 23 | Forward | 6'9" | 2.06 m | World Class Aviation Academy Giants (Netherlands) |
| Freije, Matt | 28 | Forward | 6'10" | 2.08 m | Mets de Guaynabo (Puerto Rico) |
| El Khatib, Fadi | 30 | Guard/Forward | 6'6" | 1.97 m | Champville SC (Lebanon) |
| Ghaleb, Rida | 29 | Shooting Guard | 6'3" | 1.90 m | Champville SC (Lebanon) |
| Elie, Stephan | Guard | 6'4" | 1.92 m | Champville SC (Lebanon) | |
| Roy, Samaha | 25 | Center | 6'9" | 2.06 m | Hekmeh (Lebanon) |
| Ibrahim, Ahmad | 18 | Guard/Forward | 6'6" | 1.98 m | Mountain State University (NCAA) |
| Rustom, Elie | Guard/Forward | 6'4" | 1.92 m | Al Mouttahed Tripoli (Lebanon) | |
| Pharis, Billy | 29 | Forward/Center | 6'9" | 2.06 m | |
| Fakhredine, Ali | Forward | 6'8" | 2.02 m | Sporting Al Riyadi Beirut (Lebanon) | |
| Hayk, Gyokchyan | 20 | Forward | 6'8" | 2.03 m | Franklin and Marshall College (NCAA) |

