Your headquarters for Spain basketball during the 2010 FIBA World Championships from Turkey. Check back for roster moves, news, updates and commentary.
| Name (Last, First) | Age | Position | Height (Meters) | 2009-2010 Club Team (League) |
|---|---|---|---|---|
| Calderon, Jose | 28 | Point Guard | 1.91 | Toronto Raptors (NBA) |
| Claver, Victor | 21 | Forward | 2.05 | Power Electronics Valencia (Spain) |
| Fernandez, Rudy | 25 | Guard/Forward | 1.95 | Portland Trail Blazers (NBA) |
| Grabajosa, Jorge | 32 | Forward | 2.04 | Real Madrid (Spain) |
| Gasol, Marc | 25 | Center | 2.15 | Memphis Grizzlies (NBA) |
| Llull, Sergio | 22 | Guard | 1.90 | Real Madrid (Spain) |
| Navarro, Juan Carlos | 30 | Shooting Guard | 1.92 | Regal FC Barcelona (Spain) |
| Mumbru, Alex | 30 | Forward | 2.02 | Bilbao Basket (Spain) |
| Reyes, Felipe | 30 | Power Forward | 2.06 | Real Madrid (Spain) |
| Rubio, Ricky | 19 | Point Guard | 1.90 | Regal FC Barcelona (Spain) |
| San Emeterio, Fernando | 26 | Small Forward | 1.99 | Caja Laboral (Spain) |
| Vazquez, Fran | 27 | Center | 2.09 | Regal FC Barcelona (Spain) |

