The European game has always smiled on those who can hit open shots, and some of the guys we’re about to talk about have made a substantial living doing just that. Others use their strength or athleticism to get to the rim and finish there, while a select few are valuable enough on defense to hide their offensive impotence. To be quite honest, we don’t much care why they’re on the court. We just want to predict how they’ll fare when they’re out there.
Use the pricing list below as a reference while Slam and Freaknick dissect the good, the bad, the potentially terrific and the extraordinarily cheap.
And while you’re listening, join the Euroleague Adventures Fantasy League.
Remember you can subscribe on iTunes for FREE or check out the rest of the podcasts right here.
Shooting Guard/Small Forward prices
|
||
Name | Team | Price |
Juan Carlos Navarro | Regal FC Barcelona | 90 |
Ramunas Siskauskas | CSKA Moscow | 84 |
Romain Sato | Panathinaikos | 78 |
Trajan Langdon | CSKA Moscow | 76 |
Pete Mickeal | Regal FC Barcelona | 75 |
Igor Rakocevic | Efes Pilsen | 74 |
Vassilis Spanoulis | Olympiacos | 73 |
Jamont Gordon | CSKA Moscow | 71 |
David Logan | Caja Laboral | 70 |
Drew Nicholas | Panathinaikos | 70 |
Marko Tomas | Fenerbahce Ulker | 68 |
Novica Velickovic | Real Madrid | 65 |
Chuck Eidson | Maccabi Electra | 65 |
Bostjan Nachbar | Efes Pilsen | 60 |
Marcus Brown | Zalgiris | 60 |
Fernando San Emeterio | Caja Laboral | 59 |
David Hawkins | AJ Milano | 58 |
Bootsy Thornton | Efes Pilsen | 58 |
Rimas Kaukenas | Montepaschi Siena | 57 |
Rafa Martinez | Power Electronics | 56 |
Sergio Llull | Real Madrid | 56 |
Charles Smith | Virtus Roma | 55 |
Dainius Salenga | Zalgiris | 55 |
Dusan Kecman | Partizan mt:s | 55 |
Daniel Ewing | Asseco Prokom | 54 |
Carlos Jimenez | Unicaja | 53 |
Jonas Maciulis | AJ Milano | 53 |
Martynas Gecevicius | Lietuvos Rytas | 53 |
Bojan Bogdanovic | Cibona | 53 |
Sammy Mejia | Cholet Basket | 52 |
Clay Tucker | Real Madrid | 51 |
Victor Claver | Power Electronics | 51 |
Marty Pocius | Zalgiris | 51 |
Emir Preldzic | Fenerbahce Ulker | 51 |
Predrag Suput | Brose Baskets | 51 |
Uros Tripkovic | Unicaja | 50 |
Brad Newley | Lietuvos Rytas | 50 |
Nemanja Bjelica | Caja Laboral | 49 |
Tarence Kinsey | Fenerbahce Ulker | 48 |
Denham Brown | Asseco Prokom | 48 |
Marko Keselj | Olympiacos | 47 |
Milenko Tepic | Panathinaikos | 47 |
Jeremy Richardson | Power Electronics | 46 |
David Blu | Maccabi Electra | 46 |
Jamon Lucas | Olympiacos | 45 |
Arturas Jomantas | Lietuvos Rytas | 45 |
Marcus Johnson | Cibona | 45 |
DeMarcus Nelson | Cholet Basket | 45 |
Carlos Suarez | Real Madrid | 44 |
David Moss | Montepaschi Siena | 43 |
Kenny Gregory | Union Olimpija | 43 |
Saul Blanco | Unicaja | 42 |
Stefano Mancinelli | AJ Milano | 42 |
Casey Jacobsen | Brose Baskets | 42 |
Herve Toure | Virtus Roma | 40 |
Tal Burstein | Maccabi Electra | 40 |
Brian Roberts | Brose Baskets | 40 |
Pietro Aradori | Montepaschi Siena | 39 |
Saso Ozbolt | Union Olimpija | 38 |
Malik Hairston | Montepaschi Siena | 37 |
Luigi Datome | Virtus Roma | 37 |
Omer Onan | Fenerbahce Ulker | 37 |
Branislav Djekic | Partizan mt:s | 37 |
Brad Oleson | Caja Laboral | 36 |
Stratos Perperoglou | Panathinaikos | 36 |
Berni Rodriguez | Unicaja | 35 |
Yotam Halperin | Olympiacos | 35 |
Sasu Salin | Union Olimpija | 35 |
Roger Grimau | Regal FC Barcelona | 33 |
Guy Pnini | Maccabi Electra | 33 |
Tomas Delininkaitis | Zalgiris | 33 |
Nihad Djedovic | Virtus Roma | 31 |
Marin Rozic | Cibona | 31 |
Suad Sehovic | Union Olimpija | 31 |
Gianluca Basile | Regal FC Barcelona | 30 |
Marco Mordente | AJ Milano | 30 |
Panos Vasilopoulos | Olympiacos | 30 |
Mindaugas Kuzminskas | Zalgiris | 30 |
Steponas Babrauskas | Lietuvos Rytas | 30 |
Sinan Guler | Efes Pilsen | 29 |
Kostas Kaimakoglou | Panathinaikos | 27 |
Przemyslaw Zamojski | Asseco Prokom | 27 |
Michalis Pelekanos | Olympiacos | 27 |
Arvydas Skisnius | Lietuvos Rytas | 26 |
Lukasz Seweryn | Asseco Prokom | 25 |
Luca Vitali | Virtus Roma | 24 |
Gabriele Ganeto | AJ Milano | 24 |
Aleksandar Mitrovic | Partizan mt:s | 24 |
Sergi Vidal | Real Madrid | 23 |
Cenk Akyol | Efes Pilsen | 23 |
Bogdan Bogdanovic | Partizan mt:s | 21 |
Arturas Milaknis | Zalgiris | 20 |
Piotr Szczotka | Asseco Prokom | 20 |
Goran Vrbanc | Cibona | 20 |
Dragan Milosavljevic | Partizan mt:s | 17 |
Maurice Stuckey | Brose Baskets | 16 |
Marco Carrareto | Montepaschi Siena | 15 |
Meredis Houmounou | Cholet Basket | 15 |
Nikita Kurbanov | CSKA Moscow | 14 |
Vladimir Lucic | Partizan mt:s | 14 |
Simas Buterlevicius | Lietuvos Rytas | 12 |
Derrick Sharp | Maccabi Electra | 12 |
Mario Filipovic | Cibona | 12 |
Kostas Papanikolaou | Olympiacos | 9 |
Christophe Leonard | Cholet Basket | 8 |
Marc Fernandez | Power Electronics | 6 |
Related posts:
Isn’t Malik Hairston out from Siena, I think you own an apologize to Rimantas Kaukėnas, then
[Translate]