Maccabi Electra

Head Coach: David Blatt
Arena: Nokia Arena

Name (Last, First)PositionAgeHeightCountry
Farmar, Jordan
Point Guard246'2" | 1.88mUSA
Ohayon, TogevPoint Guard246'2" | 1.88mIsrael
Smith, DevinGuard/Forward286'6" | 1.98mUSA
Scheyer, JonGuard236'5" | 1.96mUSA
Pargo, JeremyGuard256'2" | 1.88mUSA
Blu, DavidForward316'7" | 2.01mUSA
Eliyahu, LiorPower Forward256'9" | 2.07mIsrael
Pnini, GuyForward276'7" | 2.01mIsrael
Burstein, TalGuard316'6" | 1.98mIsrael
Macvan, MilanPower Forward/Center216'9" | 2.06mSerbia
Perkins, DoronGuard286'2" | 1.89mUSA
Schortsanitis, SofoklisCenter266'9" | 2.06mGreece
James, ShawnCenter276'10" | 2.08mUSA
Papaloukas, TheoPoint Guard346'7" | 2.00mGreece
Hendrix, RichardPower Forward256'8" | 2.03mUSA

Maccabi Electra