Zalgiris

Head Coach: Ilias Zouros
Arena: Zalgirio Arena

Name (Last, First)PositionAgeHeightCountry
Rakovic, MilovanPower Forward266'10" | 2.08mSerbia
Weems, SonnyForward/Guard256'6" | 1.98mUSA
Kalnietis, MantasPoint Guard246'5" | 1.95mLithuania
Delininkaitis, TomasGuard296'3" | 1.90mLithuania
Klimavicius, TadasForward286'8" | 2.04mLithuania
Jankunas, PauliusPower Forward276'9" | 2.05mLithuania
Javtokas, RobertasCenter316'11" | 2.11mLithuania
Kuzminskas, MindaugasForward216'8" | 2.04mLithuania
Milaknis, ArturasGuard256'5" | 1.95mLithuania
Collins, DejuanPoint Guard346'2" | 1.88mUSA
Samhan, OmarCenter226'11" | 2.11mUSA
Lawson, TyPoint Guard245'11" | 1.80mUSA
Popovic, MarkoPoint Guard296'1" | 1.85mCroatia

Zalgiris