Iran

Your headquarters for Iran basketball during the 2010 FIBA World Championships from Turkey. Check back for roster moves, news, updates and commentary.

Name (Last, First)AgePositionHeightClub Team 2009-2010 (League)
Pouya, Tajik29Power Forward6'11" | 2.11 mBEEM (Iran)
Amini, Amir26Point Guard6'3" | 1.91 mAzad University (Iran)
Davari, Javad27Point Guard6'1" | 1.85 mPetrochimi (Iran)
Kamrani, Mehdi28Point Guard5'11" | 1.80 mMahram (Iran)
Davoudi, Aren24Point Guard6'1" | 1.85 mZob Ahan (Iran)
Akbari, Mohammad Reza23Small Forward6'5" | 1.96 mZob Ahan (Iran)
Afagh, Hamed27Shooting Guard6'4" | 1.93 mMahram (Iran)
Sohrabnejad, Hamed27Forward/Center6'9" | 2.06 mMahram (Iran)
Sahakian, Oshin24Power Forward6'7" | 2.01 mZob Ahan (Iran)
Doraghi, Ali25Center6'11" | 2.11 mLouleh a.s. (Iran)
Nikkhah Bahrami, Samad27Small Forward6'3" | 1.91 mMahram (Iran)
Haddadi, Hamed25Center7'2" | 2.18 mMemphis Grizzlies (NBA)
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay