Jordan

Your headquarters for Jordan basketball during the 2010 FIBA World Championships from Turkey. Check back for roster moves, news, updates and commentary.

Name (Last, First)AgePositionHeightClub Team 2009-2010 (League)
Abbaas, Islam30Power Forward6'7" | 2.00 m
Abbaas, Zaid26Power Forward6'6" | 1.98 mShanghai Sharks (China)
Alawadi, Mousa25Point Guard6'4" | 1.92 m
Al-Khas, Zaid34Center6'9" | 2.06 mZain (Jordan)
Al-Maaytah, Jamal Almutusem Habes29Center7'0" | 2.13 mZain (Jordan)
Al-Sous, Wesam27Point Guard6'0' | 1.83 m
Anajjar, Fedel Kamal Abdelrahman25Guard6'4" | 1.92 m
Daghles, Osama30Point Guard6'6" | 1.99 m
Hadrab, Mohammad25Power Forward6'7" | 2.01 m
Idais, Ayman32Center6'10" | 2.08 m
Soobzokov, Enver32Small Forward6'6" | 1.98 m
Wright, Rasheim Ali 29Point Guard6'4" | 1.94 m
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay