In the Euroleague, change is about the only thing you can count on. Players jump from team to team, country to country, while coaches come and go seemingly without notice, and this year the Euroleague has officially added ‘Turkish Airlines’ to their name. But a few things remain, and Ramunas Siskauskas is one of them. Teammate Trajan Langdon, as well. Let’s see where Slam ranked them on the list of 114 fantasy swingmen.
When you’re done, see how Freaknick stacked the point guards up and who the guys think is the best of the bigs. Then pick your team and join the Euroleague Adventures Fantasy League.
Rank | Player | Team | Price |
---|---|---|---|
1 | Juan Carlos Navarro | Regal FC Barcelona | 90 |
2 | Romain Sato | Panathinaikos | 78 |
3 | Pete Mickeal | Regal FC Barcelona | 75 |
4 | Ramunas Siskauskas | CSKA Moscow | 84 |
5 | Vassilis Spanoulis | Olympiacos | 73 |
6 | Marko Tomas | Fenerbahce Ulker | 68 |
7 | David Logan | Caja Laboral | 70 |
8 | Chuck Eidson | Maccabi Electra | 65 |
9 | Trajan Langdon | CSKA Moscow | 76 |
10 | Igor Rakocevic | Efes Pilsen | 74 |
11 | Bostjan Nachbar | Efes Pilsen | 60 |
12 | Novica Velickovic | Real Madrid | 65 |
13 | Fernando San Emeterio | Caja Laboral | 59 |
14 | Jamont Gordon | CSKA Moscow | 71 |
15 | Keith Langford | BC Khimki | 57 |
16 | Rafa Martinez | Power Electronics | 56 |
17 | Sergio Llull | Real Madrid | 56 |
18 | Brad Newley | Lietuvos Rytas | 50 |
19 | Sammy Mejia | Cholet Basket | 52 |
20 | Charles Smith | Virtus Roma | 55 |
21 | Uros Tripkovic | Unicaja | 50 |
22 | Marcus Brown | Zalgiris | 60 |
23 | Rimas Kaukenas | Montepaschi Siena | 57 |
24 | David Hawkins | AJ Milano | 58 |
25 | Drew Nicholas | Panathinaikos | 70 |
26 | Daniel Ewing | Asseco Prokom | 54 |
27 | Bootsy Thornton | Efes Pilsen | 58 |
28 | Bojan Bogdanovic | Cibona | 53 |
29 | Carlos Suarez | Real Madrid | 44 |
30 | Victor Claver | Power Electronics | 51 |
31 | Nemanja Bjelica | Caja Laboral | 49 |
32 | DeMarcus Nelson | Cholet Basket | 45 |
33 | Clay Tucker | Real Madrid | 51 |
34 | Marty Pocius | Zalgiris | 51 |
35 | Emir Preldzic | Fenerbahce Ulker | 51 |
36 | Predrag Suput | Brose Baskets | 51 |
37 | Malik Hairston | Montepaschi Siena | 37 |
38 | Marcus Johnson | Cibona | 45 |
39 | Carlos Jimenez | Unicaja | 53 |
40 | Jonas Maciulis | AJ Milano | 53 |
41 | Martynas Gecevicius | Lietuvos Rytas | 53 |
42 | Dainius Salenga | Zalgiris | 55 |
43 | Marko Keselj | Olympiacos | 47 |
44 | Tarence Kinsey | Fenerbahce Ulker | 48 |
45 | Thomas Kelati | BC Khimki | 51 |
46 | Denham Brown | Asseco Prokom | 48 |
47 | Milenko Tepic | Panathinaikos | 47 |
48 | Jeremy Richardson | Power Electronics | 46 |
49 | Joseph Gomis | Spirou Basket | 50 |
50 | David Blu | Maccabi Electra | 46 |
51 | Brian Roberts | Brose Baskets | 40 |
52 | Jamon Lucas | Olympiacos | 45 |
53 | Dwayne Broyles | Spirou Basket | 42 |
54 | Stefano Mancinelli | AJ Milano | 42 |
55 | Chris Hill | Spirou Basket | 41 |
56 | Luca Vitali | Virtus Roma | 24 |
57 | Yotam Halperin | Olympiacos | 35 |
58 | Dusan Kecman | Partizan mt:s | 55 |
59 | Arturas Jomantas | Lietuvos Rytas | 45 |
60 | Herve Toure | Virtus Roma | 40 |
61 | Casey Jacobsen | Brose Baskets | 42 |
62 | David Moss | Montepaschi Siena | 43 |
63 | Kenny Gregory | Union Olimpija | 43 |
64 | Branislav Djekic | Partizan mt:s | 37 |
65 | Saul Blanco | Unicaja | 42 |
66 | Saso Ozbolt | Union Olimpija | 38 |
67 | Pietro Aradori | Montepaschi Siena | 39 |
68 | Luigi Datome | Virtus Roma | 37 |
69 | Omer Onan | Fenerbahce Ulker | 37 |
70 | Brad Oleson | Caja Laboral | 36 |
71 | Vitaly Fridzon | BC Khimki | 34 |
72 | Berni Rodriguez | Unicaja | 35 |
73 | Sasu Salin | Union Olimpija | 35 |
74 | Marco Mordente | AJ Milano | 30 |
75 | Kostas Kaimakoglou | Panathinaikos | 27 |
76 | Sinan Guler | Efes Pilsen | 29 |
77 | Tal Burstein | Maccabi Electra | 40 |
78 | Tomas Delininkaitis | Zalgiris | 33 |
79 | Suad Sehovic | Union Olimpija | 31 |
80 | Mindaugas Kuzminskas | Zalgiris | 30 |
81 | Stratos Perperoglou | Panathinaikos | 36 |
82 | Guy Pnini | Maccabi Electra | 33 |
83 | Nihad Djedovic | Virtus Roma | 31 |
84 | Marin Rozic | Cibona | 31 |
85 | Gianluca Basile | Regal FC Barcelona | 30 |
86 | Panos Vasilopoulos | Olympiacos | 30 |
87 | Steponas Babrauskas | Lietuvos Rytas | 30 |
88 | Cenk Akyol | Efes Pilsen | 23 |
89 | Roger Grimau | Regal FC Barcelona | 33 |
90 | Przemyslaw Zamojski | Asseco Prokom | 27 |
91 | Michalis Pelekanos | Olympiacos | 27 |
92 | Arvydas Skisnius | Lietuvos Rytas | 26 |
93 | Lukasz Seweryn | Asseco Prokom | 25 |
94 | Derrick Sharp | Maccabi Electra | 12 |
95 | Vadim Panin | BC Khimki | 26 |
96 | Gabriele Ganeto | AJ Milano | 24 |
97 | Aleksandar Mitrovic | Partizan mt:s | 24 |
98 | Sergi Vidal | Real Madrid | 23 |
99 | Bogdan Bogdanovic | Partizan mt:s | 21 |
100 | Nikita Kurbanov | CSKA Moscow | 14 |
101 | Piotr Szczotka | Asseco Prokom | 20 |
102 | Kostas Papanikolaou | Olympiacos | 9 |
103 | Goran Vrbanc | Cibona | 20 |
104 | Dragan Milosavljevic | Partizan mt:s | 17 |
105 | Arturas Milaknis | Zalgiris | 20 |
106 | Maurice Stuckey | Brose Baskets | 16 |
107 | Marco Carrareto | Montepaschi Siena | 15 |
108 | Mario Filipovic | Cibona | 12 |
109 | Meredis Houmounou | Cholet Basket | 15 |
110 | Vladimir Lucic | Partizan mt:s | 14 |
111 | Simas Buterlevicius | Lietuvos Rytas | 12 |
112 | Christophe Leonard | Cholet Basket | 8 |
113 | Yannick Moray | Spirou Basket | 7 |
114 | Marc Fernandez | Power Electronics | 6 |
Related posts:
San Emeterio, Newley, Ewing and Kuzminskas are my guys, proud me…
[Translate]
Or make me proud.
[Translate]