Lebanon

Your headquarters for Lebanon basketball during the 2010 FIBA World Championships from Turkey. Check back for roster moves, news, updates and commentary.

Name (Last, First)AgePositionHeightClub Team 2009-2010 (League)
Abdel-Nour, Jean26Guard/Forward6'6" | 1.98 mSporting Al Riyadi Beirut (Lebanon)
Vroman, Jackson29Center6'10" | 2.08 mMahram Tehran BC (Iran)
Mahmoud, Ali28Point Guard6'0" | 1.83 mSporting Al Riyadi Beirut (Lebanon)
Fahed, Rony28Point Guard6'1" | 1,85 mTianjin Ronggang (China)
El Turk, Omar28Shooting Guard6'1" | 1.86 mSporting Al Riyadi Beirut (Lebanon)
Kanaan, Ali25Forward6'9" | 2.06 mUniversity of Massachusetts at Lowell (NCAA)
Akl, Rodrigue25Point Guard6'1" | 1.85 mSporting Al Riyaldi Beirut (Lebanon)
Faris, Daniel23Forward6'9" | 2.06 mWorld Class Aviation Academy Giants (Netherlands)
Freije, Matt28Forward6'10" | 2.08 mMets de Guaynabo (Puerto Rico)
El Khatib, Fadi30Guard/Forward6'6" | 1.97 mChampville SC (Lebanon)
Ghaleb, Rida29Shooting Guard6'3" | 1.90 mChampville SC (Lebanon)
Elie, StephanGuard6'4" | 1.92 mChampville SC (Lebanon)
Roy, Samaha25Center6'9" | 2.06 mHekmeh (Lebanon)
Ibrahim, Ahmad18Guard/Forward6'6" | 1.98 mMountain State University (NCAA)
Rustom, ElieGuard/Forward6'4" | 1.92 mAl Mouttahed Tripoli (Lebanon)
Pharis, Billy29Forward/Center6'9" | 2.06 m
Fakhredine, AliForward6'8" | 2.02 mSporting Al Riyadi Beirut (Lebanon)
Hayk, Gyokchyan20Forward6'8" | 2.03 mFranklin and Marshall College (NCAA)
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay