KK Zagreb

Head Coach: Ivica Buric
Arena: Arena Zagreb

Name (Last, First)AgePositionHeightCountry
Mulaomerovic, Damir38Guard6'5" | 1.95mBosnia and Herzegovina
Halilovic, Miralem20Forward6'9" | 2.06mBosnia and Herzegovina
Hezonja, Mario16Point Guard5'11" | 1.80mCroatia
Babic, Petar26Guard6'3" | 1.90mCroatia
Bubalo, Domagoj20Center7'0" | 2.14mCroatia
Novacic, Ivan26Forward6'7" | 2.01mCroatia
Prostan, Toni20Guard6'0" | 1.82mCroatia
Saric, Dario17Forward6'8" | 2.03mCroatia
Masic, Ante26Forward6'6" | 1.98mBosnia and Herzegovina
Kasun, Mario31Center6'11" | 2.11mCroatia
Renfroe, Gregory25Guard6'3" | 1.90mUSA
Basijan, Flip27Small Forward6'5" | 1.96mCroatia
Rancic, Damir28Forward6'6" | 1.97mCroatia
Heytvelt, Josh25Power Forward6'11" | 2.11mUSA
Simon, Krunoslav26Forward6'6" | 1.97mCroatia
Garrett, Diante23Point Guard6'4" | 1.93m
USA
Ozbolt, Saso30Guard6'2" | 1.88mSlovenia
Diasse, Papa24Center6'11" | 2.12mSenegal
Rikic, Robert21Center7'2" | 2.18mCroatia