Australia

Your headquarters for Australia basketball during the 2010 FIBA World Championships from Turkey. Check back for roster moves, news, updates and commentary.

Name (Last, First)AgePositionHeightClub Team 2009-2010 (League)
Ingles, Joe22Small Forward6'8" | 2.03 mCB Granada (Spain)
Jawai, Nathan23Power Forward6'10" | 2.08 mMinnesota Timberwolves (NBA)
Loughton, Alex27Power Forward6'9" | 2.06 mCairns Taipans (Australia)
Mills, Patrick22Point Guard6'0" | 1.83 mPortland Trail Blazers (NBA)
Newley, Brad25Shooting Guard6'7" | 2.01 mBesiktas Cola Turka (Turkey)
Oglivy, Andrew22Center6'11" | 2.11 mVanderbilt Commodores (NCAA)
Baynes, Aron23Center6'9" | 2.07 mLietuvos Rytas (Lithuania)
Markovic, Steven25Shooting Guard6'3" | 1.91 mCrvena Zvezda (Serbia)
Martin, Damian25Guard6'2" | 1.88 mPerth Wildcats (Australia)
Gibson, Adam23Guard6'2" | 1.88 mGold Coast Blaze (Australia)
Crawford, Peter31Guard6'4" | 1.93 mTownsville Crocodiles (Australia)
Forman, Oscar28Forward6'9" | 2.06 mWollongong Hawks (Australia)
Dellavedova, Matthew19Guard6'4" | 1.93 mSt. Mary's Gaels
Harvey, James31Guard6'5" | 1.96 mGold Coast Blaze (Australia)
Nevill, Luke24Center7'2" | 2.18 mMelbourne Tigers (Australia)
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay