China

Your headquarters for China basketball during the 2010 FIBA World Championships from Turkey. Check back for roster moves, news, updates and commentary.

Name (Last, First)AgePositionHeightClub League 2009-2010 (League)
Xuefeng, Hu30Point Guard6'1" | 1.85 mJiangsu Dragons (China)
Wei, Lui30Point Guard6'3" | 1.90 mShanghai Sharks (China)
Qingpeng, Zhang25Point Guard6'3" | 1.90 mLiaoning Hunters (China)
Shipeng, Wang27Guard/Forward6'6" | 1.98 mGuangdong Southern Tigers (China)
Fangyu, Zhu27Small Forward6'7" | 2.01 mGuangdong Southern Tigers (China)
Yue, Sun24Shooting Guard6'9" | 2.06 mBeijing Olympians (China)
Xiaoxu, Li20Small Forward6'7" | 2.01 mLiaoning Hunters
Jianlian, Yi25Power Forward7'0" | 2.13 mNew Jersey Nets (NBA)
Lei, Wang24Small Forward6'7" | 2.00 mBayi Rockets (NBA)
Wei, Su21Center7'1" | 2.16 mGuangdong Southern Tigers (China)
ZhiZhi, Wang33Center7'1" | 2.16 mBayi Rockets
Feng, Du29Forward6'9" | 2.07 mGuangdong Southern Tigers (China)
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay