Panathinaikos

Head Coach: Zeljko Obradovic
Arena: O.A.K.A

Name (Last, First)PositionAgeHeightCountry
Calathes, PatSmall Forward266'10" | 2.08mUSA
Tepic, MilenkoGuard246'8" | 2.02mSerbia
Maric, AleksCenter276'11" | 2.11mAustralia
Perperpglou, StratosSmall Forward276'8" | 2.03mGreece
Batiste, MikeCenter336'8" | 2.04mUSA
Sato, RomainSmall Forward306'5" | 1.94mCentral Africa Republic
Tsartsaris, KostasPower Forward/Center326'11" | 2.10mGreece
Diamantidis, DimitrisPoint Guard


316'6" | 1.96mGreece
Vougioukas, IanCenter266'11" | 2.11mGreece
Calathes, NickPoint Guard226'6" | 1.98mUSA
Shermadini, GiorgiCenter227'1" | 2.16mGeorgia
Bogris, GiorgosCenter226'11" | 2.10mGreece
Kaimakoglou, KostasForward286'8" | 2.04mGreece
Zoumpos, FotiosGuard186'2" |1.90mGreece
Smith, StevenPower Forward286'9" | 2.06mUSA
Kyritsis, AlexisShooting Guard296'6" | 1.98mGreece
Logan, DavidGuard296'1" | 1.85mUSA

Panathinaikos